HEX
Server: LiteSpeed
System: Linux s1299.sgp1.mysecurecloudhost.com 4.18.0-553.52.1.lve.el8.x86_64 #1 SMP Wed May 21 15:31:29 UTC 2025 x86_64
User: everest2 (1878)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  4977623989 86138364 2901771940 14828711668 104093014 0 124946901 3373799 0 0
cpu0 143674723 2914246 86359391 476663091 3177156 0 8856627 108905 0 0
cpu1 154335418 2797084 89734267 465697646 3293732 0 4217822 105226 0 0
cpu2 155461129 2738934 90292684 464889068 3288651 0 3184976 106007 0 0
cpu3 155727309 2683690 90359029 464922363 3291281 0 2772877 105617 0 0
cpu4 156315905 2636032 90701742 464215424 3294804 0 2568438 104350 0 0
cpu5 156452349 2576951 90698728 464164879 3290563 0 2456232 103914 0 0
cpu6 156380875 2531219 91060131 463973612 3298668 0 2359916 103476 0 0
cpu7 156356872 2497807 90767129 464370716 3295967 0 2314931 104340 0 0
cpu8 156160675 2486499 90756010 464509638 3326170 0 2271304 105364 0 0
cpu9 156298992 2443364 90948884 464299648 3311348 0 2262905 104244 0 0
cpu10 156395770 2416221 91061128 464151964 3322893 0 2267960 103728 0 0
cpu11 154240246 2373588 90317114 459986037 3248220 0 8658789 115060 0 0
cpu12 156292517 2370221 91053848 464209914 3311259 0 2241999 104055 0 0
cpu13 156807189 2355649 91106864 463674103 3311156 0 2245697 104365 0 0
cpu14 156068946 2344538 91210432 464304315 3327360 0 2257794 104565 0 0
cpu15 155856077 2317675 91052952 464647569 3333287 0 2236759 105047 0 0
cpu16 156205126 2302699 90939798 464460149 3344186 0 2211253 103895 0 0
cpu17 155716631 2327807 91212988 464711717 3340896 0 2236945 103889 0 0
cpu18 155883547 2268446 91223487 464455878 3358869 0 2245753 104559 0 0
cpu19 155473745 2276027 90865750 465189279 3385259 0 2225927 104354 0 0
cpu20 155839526 2274211 91311574 464345371 3433240 0 2256965 104347 0 0
cpu21 135570388 2356725 101469082 434536193 2776104 0 39259872 118766 0 0
cpu22 159762543 3032081 89678631 461700243 2991085 0 2095850 105084 0 0
cpu23 159418904 3183165 89736416 461788984 3078156 0 2123919 106235 0 0
cpu24 159401395 3331700 89368319 462115816 3119925 0 2096760 104331 0 0
cpu25 158635688 3371112 89734464 462465816 3162567 0 2111057 104413 0 0
cpu26 157272228 3374774 88888750 464580780 3175139 0 2125789 106386 0 0
cpu27 157454727 3303844 89693865 463748472 3209024 0 2131466 103456 0 0
cpu28 157096303 3211541 90009455 463843085 3220499 0 2155186 104953 0 0
cpu29 157061977 3113268 89906022 464067929 3236405 0 2145446 103213 0 0
cpu30 157010276 2997862 90182189 463941962 3255675 0 2172699 104193 0 0
cpu31 156995981 2929369 90070798 464079991 3283453 0 2176973 103450 0 0
intr 197567597606 40 151 0 0 0 0 0 0 1 0 3642005 31 15 0 0 7115040 0 0 0 0 0 0 0 0 0 8867 0 0 2 208970675 218384313 217662058 217024998 0 352221152 217698472 1046447907 217771195 218044575 217899521 218254386 218080337 219241712 216311889 218634692 217822955 218816893 219315810 220239748 219798442 220772810 222535858 226484406 187227657 192651677 199216136 202201212 205076380 206621189 209224666 209916980 211252550 212322112 214947778 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 366012759336
btime 1777020038
processes 3759868140
procs_running 55
procs_blocked 0
softirq 32351851842 0 3274704185 1737 3812150338 3561855 0 838916795 3189489505 1782262 4051375981