File: //proc/stat
cpu 4916439738 85336399 2875195286 14778887143 103673542 0 124296811 3340635 0 0
cpu0 141775271 2887077 85524019 475093558 3164131 0 8842152 107892 0 0
cpu1 152416473 2772732 88903669 464133755 3280368 0 4209360 104137 0 0
cpu2 153555961 2712909 89457986 463315206 3275653 0 3178492 104999 0 0
cpu3 153813310 2657800 89525578 463355083 3277939 0 2767350 104535 0 0
cpu4 154413149 2609909 89867653 462637734 3281582 0 2563517 103244 0 0
cpu5 154546814 2552378 89864759 462588206 3277126 0 2451670 102786 0 0
cpu6 154493729 2505163 90223424 462382955 3285125 0 2355771 102539 0 0
cpu7 154456909 2472361 89935280 462786579 3282709 0 2310998 103418 0 0
cpu8 154261646 2459130 89923371 462927252 3312800 0 2267511 104320 0 0
cpu9 154402681 2418212 90115179 462713267 3298221 0 2259184 103234 0 0
cpu10 154492305 2390533 90227989 462572669 3309252 0 2264307 102625 0 0
cpu11 152375296 2348805 89495798 458432714 3235233 0 8581582 113934 0 0
cpu12 154398155 2344777 90218803 462623771 3297620 0 2238440 103036 0 0
cpu13 154919056 2328718 90267866 462087323 3297673 0 2242161 103503 0 0
cpu14 154168143 2319499 90376697 462722370 3314115 0 2254279 103527 0 0
cpu15 153958496 2292125 90217739 463064806 3319951 0 2233284 103987 0 0
cpu16 154301642 2277552 90107495 462880430 3330744 0 2207785 102776 0 0
cpu17 153830602 2302583 90374409 463121010 3327369 0 2233526 102960 0 0
cpu18 153995980 2243314 90384699 462867019 3345154 0 2242382 103672 0 0
cpu19 153587299 2250867 90030013 463596699 3371830 0 2222461 103315 0 0
cpu20 153936214 2250189 90476625 462767077 3419463 0 2253542 103239 0 0
cpu21 133642472 2339418 100747001 433300147 2766990 0 38813932 117693 0 0
cpu22 157751100 3007444 88847559 460224824 2979589 0 2092822 104115 0 0
cpu23 157447276 3159176 88902480 460276479 3066214 0 2120791 105176 0 0
cpu24 157438875 3306613 88534974 460594744 3107234 0 2093594 103253 0 0
cpu25 156697937 3347279 88901093 460920084 3149736 0 2107843 103306 0 0
cpu26 155338662 3349850 88052943 463033123 3161980 0 2122607 105303 0 0
cpu27 155525088 3279025 88858403 462196527 3195510 0 2128216 102440 0 0
cpu28 155179777 3186635 89171431 462282531 3207041 0 2151906 103942 0 0
cpu29 155145073 3088051 89071169 462504082 3223019 0 2142162 102208 0 0
cpu30 155097973 2972897 89347964 462371839 3242180 0 2169429 103129 0 0
cpu31 155076358 2903361 89241201 462513265 3269979 0 2173739 102378 0 0
intr 195279367359 40 151 0 0 0 0 0 0 1 0 3619997 31 15 0 0 7072052 0 0 0 0 0 0 0 0 0 8867 0 0 2 207754545 217156019 216460654 215805115 0 291061227 216477415 959816181 216543845 216809209 216691046 217018532 216874753 217990917 215093236 217373257 216577314 217603689 218092200 219028644 218567767 219512725 221321791 225227119 186276390 191585181 198093593 201043648 203900878 205425043 207997875 208694481 210038456 211091649 213728962 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 363507319466
btime 1777020038
processes 3742538630
procs_running 44
procs_blocked 0
softirq 30464914475 0 3226793312 1728 3612951273 3540361 0 827446419 3124641379 1768282 2487902537